SMARTDEST expects to impact on science through the publication of academic papers and scientific dialogues; on society by designing viable solutions and forms of mitigation of social exclusion, dissemination and public activities; finally, on policy through a good involvement of policy makers, publication of policy oriented documents and endorsement of solutions.
First Ambition
SMARTDEST first ambition is to fill the knowledge gap by advancing in the grounded comprehension of social exclusion as related to the increasing opening up of cities and the everyday spaces as sites of mobile dwelling. This will bring to the open the potential for effecting a transition towards urban cohesion and sustainability.
Key outputs
- Publication and dissemination of a Scientific Report and several academic papers.
- Database of drivers of social exclusion and spatial effects with good-quality data (audited) and degree of spatial details (NUTS3 or LAU2)
- Map of European Hotspots of social imbalance associated to tourism mobilities
- Publication and dissemination of a Scientific Report (D3.3 – WP3), including 8 Case study reports
Second Ambition
A second ambition is to develop a highly practical approach and to reduce a substantial social impact in specific context which are case study cities in this project. In this approach, SMARTDEST’s CityLabs play a pivotal role as spaces of dialogue, engagement and knowledge sharing.
- City labs in 8 cities on design and value testing of urban strategies, policies, planning practices and technological innovations.
- Final Report including 8 case study reports with documentation of collaborative work, engagement and learning; and innovative solutions for each case study.
Third Ambition
The third ambition of this project is to transfer and rescale the analysis and insights gained locally to the broader European policy space
- Policy briefs
- Co-learning workshops
- Innovation camp involving innovation communities and networks
- Policy sprints
- SMARTDEST Final Conference
Downloads
Title | Typology – Date | Link |
---|---|---|
Press Releases | ||
10th press release: SMARTDEST Ljubljana City Lab – Adding layers of creativity and circularity to the solid sustainability base for the renewed, smarter Ljubljana tourism governance. | Press Release – June 2023 | Read_en |
9th press release: SMARTDEST Innovation Camp in Venice (Italy) in July 6 and 7 of July 2023 | Press Release – June 2023 | Read_it_English_Version |
8th press release: Examines and seeks for consensus and viable solutions to forms of social exclusion taking shape in cities that are global human mobility hubs – Turin city Lab | Press Release – May 2023 | Read_it |
7th Press release: How to repopulate Venice? Proposals emerge from the Venice CityLab: the contribution of a European research project. | Press Release – April 2023 | Read_it_English_Version Read_it_Italian_Version |
6th Press Release: European project SMARTDEST and Lisbon City Hall develop urban laboratory in Misericórdia | Press Release – December 2022 | Read_it |
5th Press Release: Case study of Barcelona – residential displacement and precarious tourism labour | Press Release – November 2022 | Read_it |
4th Press Release: Tel Aviv Residents are Willing to Pay More Taxes to Reduce Tourism in the City | Press Release – September 2022 | Read_it |
3rd Press Release: Losers and winners in European tourist destinations: a pre-COVID analysis | Press Release – May 2021 | Read_it |
2nd Press Release: A regional classification of preCOVID trends of tourism | Press Release – April 2021 | Read_it |
1st Press Release – Short Project Presentation | Press Release – March 2020 | Read_it |
Policy Briefs | ||
D5.4 Policy brief#1 – General Approach | Policy Brief – June 2021 | Read it |
D5.4 2nd Policy Brief: “Social Exclusion and Urban Cosmopolization” | Policy Brief – May 2023 | Read it |
Other divulgation materials | ||
H2020 SMARTDEST Detailed Presentation | Project presentation – March 2020 | Download |
SMARTDEST project presentation on Open Access Government Magazine | Project presentation – January 2021 | Read_it |
Journal papers | ||
Birenboim, A., Bulis, Y., & Omer, I. (2023). A typology of tourism mobility apps. Tourism Management Perspectives, 48, 101161 | Scientific publication – September 2023 | Read_it |
Josep Ivars-Baidal, Ana B. Casado-Díaz, Sandra Navarro-Ruiz, Marc Fuster-Uguet (2023): Smart tourism city governance: exploring the impact on stakeholder networks | Scientific publication – March 2023 | Read_it |
Josep A. Ivars-Baidal, Marco A. Celdrán-Bernabeu, Francisco Femenia-Serra, José F. Perles-Ribes, J. Fernando Vera-Rebollo (2023): Smart city and smart destination planning: Examining instruments and perceived impacts in Spain | Scientific publication – March 2023 | Read_it |
Samantha Cenere, Erica Mangione, Marco Santangelo, Loris Servillo (2023): Setting up a University City. Geographies of Exclusion in North Turin | Scientific publication – March 2023 | Read_it |
Ana Estevens, Agustín Cocola-Gant, Antonio Lopés-Gay, Fabiana Pavel (2023): The role of the state in the touristification of Lisbon. | Scientific publication – March 2023 | Read_it |
Riccardo Valente, Anna Bornioli, Susan Vermeulen, Antonio Paolo Russo (2023): Short-term rentals and long-term residence in Amsterdam and Barcelona: A comparative outlook | Scientific publication – February 2023 | Read_it |
Riccardo Valente, Benito Zaragozí & Antonio Paolo Russo (2023): Labour precarity in the visitor economy and decisions to move out, Tourism Geographies. | Scientific publication – February 2023 | Read_it |
R. Valente, A.P. Russo, S. Vermeulen & F. Milone (2022). Tourism Pressure and Housing Stability in European cities: A BSEM Estimation | Scientific publication – March 2022 | Read_it |
A. Birenboim, S. A. Clave, A. Ganzaroli, A. Bornioli, S. Vermeulen, M. Farkash, A. Pastor, J. Ivars Baidal (2022). Touristification, smartization and social sustainability in European regions | Scientific publication – March 2022 | Read_it |
S. Blasi, A. Ganzaroli, I. De Noni (2022). Smartening sustainable development in cities:strengthening the theoretical linkage between smart cities and SDGs | Scientific publication – February 2022 | Read_it |
A. Bornioli, S. Vermeulen, J. van Haaren and G. Mingardo, R. Valente (2022). The Impacts of Tourism Stays on Residents’ Self-Reported Health: A Pan-European Analysis on the Role of Age and Urbanization Level | Scientific publication – January 2022 | Read_it |
Brandajs, F. (2021). The Digital Dimension of Mobilities: Mapping Spatial Relationships between Corporeal and Digital Displacements in Barcelona. Information, 12, 421. | Scientific publication – October 2021 | Read_it |
Križaj, D., Bratec, M., Kopić, P., & Rogelja, T. (2021). A Technology‐Based Innovation Adoption and Implementation. Analysis of European Smart Tourism Projects: Towards a Smart Actionable Classification Model (SACM). Sustainability, 13, 10279. | Scientific publication – August 2021 | Read_it |
C. Milano and K. Koens (2021). The paradox of tourism extremes. Excesses and restraints in times of COVID-19 | Scientific publication – April 2021 | Read_it |
Video Presentations | ||
SMARTDEST English Video Presentation | Video – May 2020 | Watch |
SMARTDEST Spanish Video Presentation – Video de presentación en español | Video – May 2020 | Watch |
SMARTDEST Italian Video Presentation –Video di presentazione in italiano | Video – May 2020 | Watch |
SMARTDEST German Video Presentation – Präsentationsvideo Deutsch | Video – May 2020 | Watch |
SMARTDEST Dutch Video Presentation – Presentatievideo Nederlands | Video – May 2020 | Watch |
SMARTDEST Portuguese Video Presentation – Vídeo de apresentação em português | Video – May 2020 | Watch |
SMARTDEST Slovenian Video Presentation – Predstavitveni video slovenski | Video – May 2020 | Watch |
SMARTDEST Hebraic Video Presentation – סרטון מצגת עברית | Video – May 2020 | Watch |
SMARTDEST Catalan Video Presentation – Vídeo de presentació en català | Video – May 2020 | Watch |
SMARTDEST Innovation Camp DAY1 – Workshop (Part 1) | Video – July 2023 | Watch |
SMARTDEST Innovation Camp DAY1 – Workshop (Part 2) | Video – July 2023 | Watch |
SMARTDEST Innovation Camp DAY1 – Workshop (Part 3) | Video – July 2023 | Watch |
SMARTDEST H2020 Innovation Camp DAY1 – HIGHLIGHTS Workshop | Video – July 2023 | Watch |
SMARTDEST – Innovation Camp DAY2 – (Ideathon Introductory Session) | Video – July 2023 | Watch |
SMARTDEST – Innovation Camp DAY2 – Ideathon Highlights | Video – July 2023 | Watch |
Title | Date | Link |
---|---|---|
Initial presentation of the research context D2.1 | April 2020 | Download |
The spatial articulation and local effects of tourism and associated mobilities D2.2 | September 2020 | Download |
Scientific Report on: “Tourism-related mobilities, spatial effects and local responses” D2.3 | March 2021 | Download |
1st SMARTDEST Policy_Sprint – online workshop | October 2022 | Watch |
SMARTDEST Gender Equality Plan v3 | October 2022 | Download |
SMARTDEST 2nd Scientific Workshop video and summary | October 2022 | Watch |
D5.7 SMARTDEST Co-learning Workshop – Technical report | March 2023 | Download |
D5.8 – SMARTDEST Innovation Camp – Technical report | July 2023 | Download |
Recent Posts
- New SMARTDEST publication: “Analysing the impact of short-term rentals” September 28, 2023

The content of this website does not reflect the official opinion of the European Union. Responsibility for the information and views expressed in it lies entirely with the authors.